
59.7 °F
Mostly Clear
AQI: 0 (good)
Seattle
Seattle
Feels like: 56.6 °F
High | Low |
60.2 °F | 45.1 °F |
WNW
292°
Speed | Gust | ||
5 | 8 | ||
mph | |||
Barometer | |
Dew Point | 48.7 °F |
Outside Humidity | 67% |
Rain | 0.00 in 0.00 in/hr |
Radiation | 564 W/m² |
UV Index | 0.7 |
Visibility | 10 miles |
Cloud Base | 2846 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 60.2 °F | Low: | 45.1 °F |
Average Wind: | 1 mph | Highest Wind: | 10 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 70.3 °F | Low: | 45.1 °F |
Average Wind: | 2 mph | Highest Wind: | 25 mph |
Total Rain: | 0.22 in | Highest Rate: | 0.25 in/hr |
Recent Local Earthquake
Homepage View more here.