
52.7 °F
Cloudy
AQI: 3 (good)
Seattle
Seattle
Feels like: 52.1 °F
High | Low |
52.8 °F | 52.6 °F |
SSW
202°
Speed | Gust | ||
1 | 2 | ||
mph | |||
Barometer | |
Dew Point | 49.5 °F |
Outside Humidity | 89% |
Rain | 0.01 in 0.06 in/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
Visibility | 10 miles |
Cloud Base | 1067 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 52.8 °F | Low: | 52.6 °F |
Average Wind: | 0 mph | Highest Wind: | 2 mph |
Today's Rain: | 0.01 in | Highest Rate: | 0.10 in/hr |
High: | 79.3 °F | Low: | 40.8 °F |
Average Wind: | 3 mph | Highest Wind: | 21 mph |
Total Rain: | 0.23 in | Highest Rate: | 0.21 in/hr |
Recent Local Earthquake
Homepage View more here.