48.3 °F
Cloudy
AQI: 11 (good)
Seattle
Seattle
Feels like: 45.3 °F
High | Low |
51.0 °F | 41.3 °F |
SW
225°
Speed | Gust | ||
2 | 3 | ||
mph | |||
Barometer | |
Dew Point | 41.8 °F |
Outside Humidity | 78% |
Rain | 0.22 in 0.00 in/hr |
Radiation | 39 W/m² |
UV Index | 0.0 |
Visibility | 10 miles |
Cloud Base | 1836 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 51.0 °F | Low: | 41.3 °F |
Average Wind: | 4 mph | Highest Wind: | 21 mph |
Today's Rain: | 0.22 in | Highest Rate: | 0.19 in/hr |
High: | 61.4 °F | Low: | 34.9 °F |
Average Wind: | 2 mph | Highest Wind: | 38 mph |
Total Rain: | 4.95 in | Highest Rate: | 2.39 in/hr |
Recent Local Earthquake
Homepage View more here.