47.2 °F
Cloudy
AQI: 0 (good)
Seattle
Seattle
Feels like: 44.7 °F
| High | Low |
| 47.3 °F | 42.3 °F |
WNW
292°
| Speed | Gust | ||
| 1 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 41.4 °F |
| Outside Humidity | 80% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 79 W/m² |
| UV Index | 0.0 |
| Visibility | 10 miles |
| Cloud Base | 1681 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 47.3 °F | Low: | 42.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 57.8 °F | Low: | 42.3 °F |
| Average Wind: | 3 mph | Highest Wind: | 25 mph |
| Total Rain: | 0.97 in | Highest Rate: | 0.38 in/hr |
Recent Local Earthquake
Homepage View more here.

