
47.9 °F
Cloudy
AQI: 5 (good)
Seattle
Seattle
Feels like: 44.8 °F
High | Low |
49.2 °F | 45.1 °F |
SSW
202°
Speed | Gust | ||
2 | 5 | ||
mph | |||
Barometer | |
Dew Point | 41.0 °F |
Outside Humidity | 77% |
Rain | 0.00 in 0.00 in/hr |
Radiation | 139 W/m² |
UV Index | 0.0 |
Visibility | 10 miles |
Cloud Base | 1910 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 49.2 °F | Low: | 45.1 °F |
Average Wind: | 4 mph | Highest Wind: | 15 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 76.0 °F | Low: | 36.7 °F |
Average Wind: | 3 mph | Highest Wind: | 32 mph |
Total Rain: | 1.78 in | Highest Rate: | 0.87 in/hr |
Recent Local Earthquake
Homepage View more here.