63.8 °F
Partly Cloudy
AQI: 0 (good)
Seattle
Seattle
Feels like: 62.2 °F
| High | Low |
| 64.7 °F | 50.7 °F |
WNW
292°
| Speed | Gust | ||
| 3 | 6 | ||
| mph | |||
| Barometer | |
| Dew Point | 50.1 °F |
| Outside Humidity | 61% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 865 W/m² |
| UV Index | 0.9 |
| Visibility | 10 miles |
| Cloud Base | 3467 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 64.7 °F | Low: | 50.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 84.4 °F | Low: | 41.5 °F |
| Average Wind: | 3 mph | Highest Wind: | 28 mph |
| Total Rain: | 0.24 in | Highest Rate: | 0.34 in/hr |
Recent Local Earthquake
Homepage View more here

