49.2 °F
Cloudy
AQI: 0 (good)
Seattle
Seattle
Feels like: 46.4 °F
| High | Low |
| 51.0 °F | 49.2 °F |
SW
225°
| Speed | Gust | ||
| 3 | 5 | ||
| mph | |||
| Barometer | |
| Dew Point | 45.2 °F |
| Outside Humidity | 86% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Visibility | 10 miles |
| Cloud Base | 1262 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 51.0 °F | Low: | 49.2 °F |
| Average Wind: | 3 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 84.4 °F | Low: | 46.4 °F |
| Average Wind: | 3 mph | Highest Wind: | 28 mph |
| Total Rain: | 0.23 in | Highest Rate: | 0.34 in/hr |
Recent Local Earthquake
Homepage View more here

