54.3 °F
Cloudy
AQI: 0 (good)
Seattle
Seattle
Feels like: 52.0 °F
| High | Low |
| 59.6 °F | 50.5 °F |
SSW
202°
| Speed | Gust | ||
| 4 | 6 | ||
| mph | |||
| Barometer | |
| Dew Point | 49.6 °F |
| Outside Humidity | 84% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 237 W/m² |
| UV Index | 0.0 |
| Visibility | 10 miles |
| Cloud Base | 1426 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 59.6 °F | Low: | 50.5 °F |
| Average Wind: | 3 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 84.4 °F | Low: | 41.5 °F |
| Average Wind: | 3 mph | Highest Wind: | 28 mph |
| Total Rain: | 0.24 in | Highest Rate: | 0.34 in/hr |
Recent Local Earthquake
Homepage View more here

