57.2 °F
Cloudy
AQI: 0 (good)
Seattle
Seattle
Feels like: 55.6 °F
| High | Low |
| 57.9 °F | 50.4 °F |
SSW
202°
| Speed | Gust | ||
| 2 | 3 | ||
| mph | |||
| Barometer | |
| Dew Point | 47.9 °F |
| Outside Humidity | 71% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 220 W/m² |
| UV Index | 0.0 |
| Visibility | 10 miles |
| Cloud Base | 2469 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 57.9 °F | Low: | 50.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 87.0 °F | Low: | 46.2 °F |
| Average Wind: | 3 mph | Highest Wind: | 24 mph |
| Total Rain: | 0.03 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here

