
60.3 °F
Clear
AQI: 3 (good)
Seattle
Seattle
Feels like: 61.9 °F
High | Low |
65.2 °F | 60.3 °F |
--
-
Speed | Gust | ||
0 | 0 | ||
mph | |||
Barometer | |
Dew Point | 55.1 °F |
Outside Humidity | 83% |
Rain | 0.00 in 0.00 in/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
Visibility | 10 miles |
Cloud Base | 1530 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 65.2 °F | Low: | 60.3 °F |
Average Wind: | 1 mph | Highest Wind: | 5 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 78.5 °F | Low: | 56.6 °F |
Average Wind: | 2 mph | Highest Wind: | 11 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.