
55.4 °F
Cloudy
AQI: 2 (good)
Seattle
Seattle
Feels like: 54.2 °F
High | Low |
58.6 °F | 47.2 °F |
S
180°
Speed | Gust | ||
2 | 4 | ||
mph | |||
Barometer | |
Dew Point | 49.3 °F |
Outside Humidity | 80% |
Rain | 0.00 in 0.00 in/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
Visibility | 10 miles |
Cloud Base | 1730 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 58.6 °F | Low: | 47.2 °F |
Average Wind: | 4 mph | Highest Wind: | 17 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 79.3 °F | Low: | 40.8 °F |
Average Wind: | 3 mph | Highest Wind: | 21 mph |
Total Rain: | 0.17 in | Highest Rate: | 0.21 in/hr |
Recent Local Earthquake
Homepage View more here.