
82.9 °F
Clear
AQI: 9 (good)
Seattle
Seattle
Feels like: 83.9 °F
High | Low |
83.8 °F | 62.8 °F |
W
270°
Speed | Gust | ||
4 | 6 | ||
mph | |||
Barometer | |
Dew Point | 60.0 °F |
Outside Humidity | 46% |
Rain | 0.00 in 0.00 in/hr |
Radiation | 803 W/m² |
UV Index | 1.2 |
Visibility | 10 miles |
Cloud Base | 5563 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 83.8 °F | Low: | 62.8 °F |
Average Wind: | 1 mph | Highest Wind: | 9 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 86.4 °F | Low: | 50.9 °F |
Average Wind: | 3 mph | Highest Wind: | 22 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.