
82.7 °F
Clear
AQI: 9 (good)
Seattle
Seattle
Feels like: 83.1 °F
High | Low |
82.8 °F | 62.8 °F |
SSW
202°
Speed | Gust | ||
5 | 7 | ||
mph | |||
Barometer | |
Dew Point | 59.8 °F |
Outside Humidity | 46% |
Rain | 0.00 in 0.00 in/hr |
Radiation | 786 W/m² |
UV Index | 1.2 |
Visibility | 10 miles |
Cloud Base | 5559 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 82.8 °F | Low: | 62.8 °F |
Average Wind: | 1 mph | Highest Wind: | 9 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 86.4 °F | Low: | 50.9 °F |
Average Wind: | 3 mph | Highest Wind: | 22 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.