43.9 °F
Light Rain
AQI: 0 (good)
Seattle
Seattle
Feels like: 42.0 °F
| High | Low |
| 52.2 °F | 43.8 °F |
--
-
| Speed | Gust | ||
| 0 | 1 | ||
| mph | |||
| Barometer | |
| Dew Point | 41.7 °F |
| Outside Humidity | 92% |
| Rain | 0.18 in 0.00 in/hr |
| Radiation | 26 W/m² |
| UV Index | 0.0 |
| Visibility | 4 miles |
| Cloud Base | 845 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 52.2 °F | Low: | 43.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.18 in | Highest Rate: | 0.07 in/hr |
| High: | 64.2 °F | Low: | 36.8 °F |
| Average Wind: | 3 mph | Highest Wind: | 26 mph |
| Total Rain: | 5.02 in | Highest Rate: | 4.36 in/hr |
Recent Local Earthquake
Homepage View more here.

