52.4 °F
Clear
AQI: 0 (good)
Seattle
Seattle
Feels like: 51.6 °F
| High | Low |
| 53.1 °F | 51.1 °F |
SE
135°
| Speed | Gust | ||
| 1 | 3 | ||
| mph | |||
| Barometer | |
| Dew Point | 49.0 °F |
| Outside Humidity | 88% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Visibility | 8 miles |
| Cloud Base | 1135 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 53.1 °F | Low: | 51.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 76.0 °F | Low: | 36.4 °F |
| Average Wind: | 3 mph | Highest Wind: | 28 mph |
| Total Rain: | 1.36 in | Highest Rate: | 1.79 in/hr |
Recent Local Earthquake
Homepage View more here.

