42.4 °F
Clear
AQI: 0 (good)
Seattle
Seattle
Feels like: 38.5 °F
| High | Low |
| 46.9 °F | 42.3 °F |
N
0°
| Speed | Gust | ||
| 3 | 5 | ||
| mph | |||
| Barometer | |
| Dew Point | 40.0 °F |
| Outside Humidity | 91% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Visibility | 10 miles |
| Cloud Base | 905 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 46.9 °F | Low: | 42.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 76.0 °F | Low: | 36.4 °F |
| Average Wind: | 3 mph | Highest Wind: | 35 mph |
| Total Rain: | 3.32 in | Highest Rate: | 1.79 in/hr |
Recent Local Earthquake
Homepage View more here.

