
49.1 °F
Cloudy
AQI: 0 (good)
Seattle
Seattle
Feels like: 47.1 °F
High | Low |
53.2 °F | 46.0 °F |
S
180°
Speed | Gust | ||
2 | 6 | ||
mph | |||
Barometer | |
Dew Point | 46.3 °F |
Outside Humidity | 90% |
Rain | 0.18 in 0.00 in/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
Visibility | 8 miles |
Cloud Base | 989 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 53.2 °F | Low: | 46.0 °F |
Average Wind: | 2 mph | Highest Wind: | 14 mph |
Today's Rain: | 0.18 in | Highest Rate: | 0.23 in/hr |
High: | 76.0 °F | Low: | 36.4 °F |
Average Wind: | 2 mph | Highest Wind: | 28 mph |
Total Rain: | 0.96 in | Highest Rate: | 1.79 in/hr |
Recent Local Earthquake
Homepage View more here.