
63.8 °F
Clear
AQI: 2 (good)
Seattle
Seattle
Feels like: 64.8 °F
High | Low |
64.8 °F | 63.8 °F |
NE
45°
Speed | Gust | ||
2 | 4 | ||
mph | |||
Barometer | |
Dew Point | 56.8 °F |
Outside Humidity | 78% |
Rain | 0.00 in 0.00 in/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
Visibility | 10 miles |
Cloud Base | 1941 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 64.8 °F | Low: | 63.8 °F |
Average Wind: | 3 mph | Highest Wind: | 9 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 82.8 °F | Low: | 50.9 °F |
Average Wind: | 3 mph | Highest Wind: | 18 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.