48.8 °F
Light Rain
AQI: 0 (good)
Seattle
Seattle
Feels like: 46.6 °F
| High | Low |
| 56.9 °F | 38.7 °F |
WSW
248°
| Speed | Gust | ||
| 2 | 4 | ||
| mph | |||
| Barometer | |
| Dew Point | 45.4 °F |
| Outside Humidity | 88% |
| Rain | 0.03 in 0.19 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Visibility | 10 miles |
| Cloud Base | 1122 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 56.9 °F | Low: | 38.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.03 in | Highest Rate: | 0.19 in/hr |
| High: | 76.0 °F | Low: | 36.4 °F |
| Average Wind: | 3 mph | Highest Wind: | 35 mph |
| Total Rain: | 3.02 in | Highest Rate: | 1.79 in/hr |
Recent Local Earthquake
Homepage View more here.

