39.8 °F
Mostly Cloudy
AQI: 0 (good)
Seattle
Seattle
Feels like: 37.1 °F
| High | Low |
| 48.2 °F | 39.7 °F |
--
-
| Speed | Gust | ||
| 0 | 1 | ||
| mph | |||
| Barometer | |
| Dew Point | 37.4 °F |
| Outside Humidity | 91% |
| Rain | 0.01 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Visibility | 10 miles |
| Cloud Base | 899 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 48.2 °F | Low: | 39.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 64.2 °F | Low: | 36.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 26 mph |
| Total Rain: | 5.17 in | Highest Rate: | 4.36 in/hr |
Recent Local Earthquake
Homepage View more here.

