46.3 °F
Clear
AQI: 0 (good)
Seattle
Seattle
Feels like: 43.9 °F
| High | Low |
| 54.8 °F | 40.8 °F |
NNW
338°
| Speed | Gust | ||
| 1 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 41.7 °F |
| Outside Humidity | 84% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Visibility | 10 miles |
| Cloud Base | 1389 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 54.8 °F | Low: | 40.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 64.2 °F | Low: | 36.8 °F |
| Average Wind: | 3 mph | Highest Wind: | 26 mph |
| Total Rain: | 3.06 in | Highest Rate: | 4.36 in/hr |
Recent Local Earthquake
Homepage View more here.

