48.2 °F
Cloudy
AQI: 0 (good)
Seattle
Seattle
Feels like: 46.7 °F
| High | Low |
| 51.4 °F | 47.8 °F |
SSW
202°
| Speed | Gust | ||
| 1 | 3 | ||
| mph | |||
| Barometer | |
| Dew Point | 46.0 °F |
| Outside Humidity | 92% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Visibility | 9 miles |
| Cloud Base | 854 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 51.4 °F | Low: | 47.8 °F |
| Average Wind: | 3 mph | Highest Wind: | 18 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.13 in/hr |
| High: | 76.0 °F | Low: | 36.4 °F |
| Average Wind: | 3 mph | Highest Wind: | 35 mph |
| Total Rain: | 3.32 in | Highest Rate: | 1.79 in/hr |
Recent Local Earthquake
Homepage View more here.

