42.4 °F
Cloudy
AQI: 0 (good)
Seattle
Seattle
Feels like: 40.2 °F
| High | Low |
| 43.5 °F | 42.2 °F |
--
-
| Speed | Gust | ||
| 0 | 4 | ||
| mph | |||
| Barometer | |
| Dew Point | 40.2 °F |
| Outside Humidity | 92% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Visibility | 10 miles |
| Cloud Base | 841 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 43.5 °F | Low: | 42.2 °F |
| Average Wind: | 0 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 76.0 °F | Low: | 36.4 °F |
| Average Wind: | 3 mph | Highest Wind: | 35 mph |
| Total Rain: | 2.99 in | Highest Rate: | 1.79 in/hr |
Recent Local Earthquake
Homepage View more here.

