
66.0 °F
Cloudy
AQI: 4 (good)
Seattle
Seattle
Feels like: 64.8 °F
High | Low |
77.1 °F | 54.0 °F |
NNE
22°
Speed | Gust | ||
4 | 5 | ||
mph | |||
Barometer | |
Dew Point | 53.5 °F |
Outside Humidity | 64% |
Rain | 0.00 in 0.00 in/hr |
Radiation | 35 W/m² |
UV Index | 0.0 |
Visibility | 10 miles |
Cloud Base | 3200 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 77.1 °F | Low: | 54.0 °F |
Average Wind: | 3 mph | Highest Wind: | 13 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 81.9 °F | Low: | 54.0 °F |
Average Wind: | 4 mph | Highest Wind: | 18 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.