
80.8 °F
Clear
AQI: 2 (good)
Seattle
Seattle
Feels like: 81.1 °F
High | Low |
81.9 °F | 56.4 °F |
NNE
22°
Speed | Gust | ||
4 | 5 | ||
mph | |||
Barometer | |
Dew Point | 58.1 °F |
Outside Humidity | 46% |
Rain | 0.00 in 0.00 in/hr |
Radiation | 384 W/m² |
UV Index | 0.0 |
Visibility | 10 miles |
Cloud Base | 5519 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 81.9 °F | Low: | 56.4 °F |
Average Wind: | 4 mph | Highest Wind: | 18 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 81.9 °F | Low: | 56.4 °F |
Average Wind: | 4 mph | Highest Wind: | 18 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.