54.1 °F
Mostly Cloudy
AQI: 0 (good)
Seattle
Seattle
Feels like: 53.4 °F
| High | Low |
| 57.4 °F | 37.9 °F |
--
-
| Speed | Gust | ||
| 0 | 1 | ||
| mph | |||
| Barometer | |
| Dew Point | 47.1 °F |
| Outside Humidity | 77% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Visibility | 10 miles |
| Cloud Base | 1953 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 57.4 °F | Low: | 37.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 76.0 °F | Low: | 36.4 °F |
| Average Wind: | 3 mph | Highest Wind: | 28 mph |
| Total Rain: | 0.75 in | Highest Rate: | 1.79 in/hr |
Recent Local Earthquake
Homepage View more here.

